Manchester United’s pro soccer star forward Wayne Rooney was able to score a brace to help the team to defeat West Bromwich at home when they played their 28th game of the 2011-2012 season of the Barclays Premier League. The home side Manchester United dominated the game by holding on to the ball for at least more than 60% of the 90 minutes. Combative midfielders Paul Scholes and Michael Carrick were present in the formation which was deployed by aging Sir Alex Ferguson. Mexico’s Javier Hernandez started the match to handle an offensive role for the Red Devils and was not subbed.
Swedish defender Jonas Olsson was unlucky during the 66th minute of the match as he was sent off. Wayne Rooney had converted a penalty kick during the 71st minute after netting a goal for the Red Devils during the 1st half of the match. The performance of the Red Devils placed the team 1 point above rivals Manchester City.
Match Details
Manchester United 2 – 0 West Bromwich Albion
| 23(8) | Shots (on Goal) | 7(3) |
| 5 | Fouls | 14 |
| 8 | Corner Kicks | 5 |
| 4 | Offsides | 1 |
| 65% | Time of Possession | 35% |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 3 | Saves | 6 |
| Manchester United | ||
|---|---|---|
| No. | NAME | POS |
1 | David De Gea | G |
5 | Rio Ferdinand | D |
6 | Jonathan Evans | D |
3 | Patrice Evra | D |
4 | Phil Jones | D |
16 | Michael Carrick | M |
22 | Paul Scholes | M |
42 | Paul Pogba | SUB |
18 | Ashley Young | M |
19 | Danny Welbeck | M |
23 | Tom Cleverley | SUB |
10 | Wayne Rooney | F |
14 | Javier Hernández | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
11 | Ryan Giggs | SUB |
9 | Dimitar Berbatov | SUB |
13 | Park Ji-Sung | SUB |
21 | Rafael | SUB |
23 | Tom Cleverley | SUB |
40 | Ben Amos | SUB |
42 | Paul Pogba | SUB |
| West Bromwich Albion | ||
|---|---|---|
| No. | NAME | POS |
1 | Ben Foster | G |
3 | Jonas Olsson | D |
23 | Gareth McAuley | D |
6 | Liam Ridgewell | D |
30 | Gabriel Tamas | D |
7 | James Morrison | M |
8 | Keith Andrews | M |
33 | Paul Scharner | SUB |
21 | Youssuf Mulumbu | M |
11 | Chris Brunt | M |
20 | Nicky Shorey | SUB |
24 | Peter Odemwingie | M |
32 | Marc-Antoine Fortune | F |
9 | Shane Long | SUB |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
20 | Nicky Shorey | SUB |
33 | Paul Scharner | SUB |
17 | Graham Dorrans | SUB |
19 | Luke Daniels | SUB |
5 | Somen Tchoyi | SUB |
9 | Shane Long | SUB |
31 | Simon Cox | SUB |
Related posts:
- Manchester United From Away Smash Manchester City
- Wayne Rooney Scores a Goal From a Penalty Kick Against West Ham United
- Ferguson: Rooney May Leave Manchester United
- Manchester Scores 2 Goals to Punish Schalke in Germany in a UEFA Champions League Game
- Manchester Soccer Stars Fail to Beat Everton F.C. by Scoring More Goals