On 8 January, 2012, Manchester United were able to beat Manchester City in a 2-3 FA Cup encounter away from Old Trafford. Manchester City’s FA Cup game against Manchester United did not go well for them as Wayne Rooney and Danny Welbeck found the net for the Red Devils. Pro soccer star Wayne Rooney broke the deadlock just 10 minutes into the game and missed a penalty kick in the 40th minute after Welbeck had registered his name on the scoring sheet in the 30th minute. Rooney’s brace was decisive in the away team’s win. Of course, 2nd-half goals from Aleksandar Kolarov and Argentina’s Sergio Arguero were not enough to save Manchester City. The FA Cup derby which took place at the Etihad Stadium saw both teams splitting the ball possession percentage.
GOALS SCORED BELOW
| Manchester City | Manchester United |
|---|---|
| Aleksandar Kolarov (48′) | Wayne Rooney (10′) |
| Sergio Agüero (65′) | Danny Welbeck (30′) |
| Wayne Rooney (pen miss 40′) | |
| Wayne Rooney (40′) |
Match Stats
Manchester City — Manchester United
| 7(6) | Shots (on Goal) | 12(7) |
| 5 | Fouls | 12 |
| 4 | Corner Kicks | 1 |
| 0 | Offsides | 1 |
| 50% | Time of Possession | 50% |
| 0 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 4 | Saves | 4 |
| Manchester City | ||
|---|---|---|
| No. | NAME | POS |
30 | Costel Pantilimon | G |
6 | Joleon Lescott | D |
4 | Vincent Kompany | D |
2 | Micah Richards | D |
13 | Aleksandar Kolarov | D |
34 | Nigel De Jong | M |
7 | James Milner | M |
19 | Samir Nasri | M |
20 | Owen Hargreaves | M |
21 | David Silva | M |
15 | Stefan Savic | D |
11 | Adam Johnson | M |
5 | Pablo Zabaleta | D |
16 | Sergio Agüero | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
25 | Joe Hart | G |
22 | Gaël Clichy | D |
5 | Pablo Zabaleta | D |
15 | Stefan Savic | D |
36 | Denis Suarez | D |
20 | Owen Hargreaves | M |
62 | Abdul Razak | M |
| Manchester United | ||
|---|---|---|
| No. | NAME | POS |
34 | Anders Lindegaard | G |
5 | Rio Ferdinand | D |
3 | Patrice Evra | D |
12 | Chris Smalling | D |
4 | Phil Jones | D |
16 | Michael Carrick | M |
11 | Ryan Giggs | M |
25 | Antonio Valencia | M |
17 | Nani | M |
22 | Paul Scholes | M |
10 | Wayne Rooney | F |
19 | Danny Welbeck | F |
8 | Anderson | M |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
1 | David De Gea | G |
21 | Rafael | D |
6 | Jonathan Evans | D |
22 | Paul Scholes | M |
13 | Park Ji-Sung | M |
8 | Anderson | M |
14 | Javier Hernández | F |
Related posts:
- Manchester United Eliminated From UEFA Champions League
- Ferguson: Rooney May Leave Manchester United
- Manchester United’s Nani Scored a Screamer Against Chelsea
- Manchester City Football Club Captain Tevez Speaks About Small EPL Teams
- Manchester Scores 2 Goals to Punish Schalke in Germany in a UEFA Champions League Game