After Manchester United were punished by FC Basel in Switzerland on 7 December, 2011 in a 2-1 encounter, they failed to reach the knockout stages of the UEFA Champions League tournament. The Red Devils went into the game confident that they would win it but after the 90 minutes were up, they were trailing by a goal. The Swiss side played fantastically well and were up by two goals even before the stoppage time arrived in the widely followed match. Swiss players Marco Streller and Alexander Frei had both scored goals for FC Basel during the first and second half respectfully. While pro soccer stars Nani and Wayne Rooney had all appeared in this critical match, they were unable to help Manchester United to qualify for the next phase of the competition. Manchester United defender Phil Jones scored the only goal for the traveling side and it appears the team’s fans are all frustrated. Man United boss Sir Alex Ferguson is expected to be unhappy with the result the English Premier League giant have endured in this season’s 2011-2012 UEFA Champions League competition.
Scoring Summary
SCORELINE: Basel 2-1 Manchester United
| FC Basel | Manchester United |
|---|---|
| Marco Streller (9′) | Phil Jones (89′) |
| Alexander Frei (84′) |
Match Stats
FC Basel – Manchester United
| FC Basel | ||
|---|---|---|
| No. | NAME | POS |
1 | Yann Sommer | G |
6 | Aleksandar Dragovic | D |
19 | David Angel Abraham | D |
3 | Joo-Ho Park | D |
27 | Markus Steinhöfer | D |
34 | Granit Xhaka | M |
11 | Scott Chipperfield | SUB |
24 | Cabral | M |
20 | Fabian Frei | M |
17 | Xherdan Shaqiri | M |
14 | Valentin Stocker | SUB |
9 | Marco Streller | F |
13 | Alexander Frei | F |
21 | Genséric Kusunga | SUB |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
11 | Scott Chipperfield | SUB |
23 | Massimo Colomba | SUB |
29 | Radoslav Kovac | SUB |
14 | Valentin Stocker | SUB |
31 | Jacques Zoua | SUB |
35 | kwang Ryong Pak | SUB |
21 | Genséric Kusunga | SUB |
| Substitutions | |
|---|---|
| MIN. | SUBSTITUTION |
| 83′ | Scott Chipperfield for Granit Xhaka |
| 88′ | Genséric Kusunga for Alexander Frei |
| 90′ | Valentin Stocker for Xherdan Shaqiri |
| Yellow Cards | |
|---|---|
| MIN. | NAME |
| 28′ | Granit Xhaka |
| 90′ | Fabian Frei |
| Manchester United | ||
|---|---|---|
| No. | NAME | POS |
1 | David De Gea | G |
5 | Rio Ferdinand | D |
15 | Nemanja Vidic | D |
6 | Jonathan Evans | SUB |
3 | Patrice Evra | D |
12 | Chris Smalling | D |
11 | Ryan Giggs | M |
4 | Phil Jones | M |
13 | Park Ji-Sung | M |
27 | Federico Macheda | SUB |
18 | Ashley Young | M |
19 | Danny Welbeck | SUB |
17 | Nani | M |
10 | Wayne Rooney | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
24 | Darren Fletcher | SUB |
25 | Antonio Valencia | SUB |
28 | Darron Gibson | SUB |
34 | Anders Lindegaard | SUB |
6 | Jonathan Evans | SUB |
19 | Danny Welbeck | SUB |
27 | Federico Macheda | SUB |
| Substitutions | |
|---|---|
| MIN. | SUBSTITUTION |
| 44′ | Jonathan Evans for Nemanja Vidic |
| 64′ | Danny Welbeck for Ashley Young |
| 82′ | Federico Macheda for Park Ji-Sung |
| Yellow Cards | |
|---|---|
| MIN. | NAME |
| 45′ | Ashley Young |
| 86′ | Patrice Evra |
Related posts:
- Manchester Scores 2 Goals to Punish Schalke in Germany in a UEFA Champions League Game
- UEFA Champions League Final: FC Barcelona to Face Manchester United
- Manchester United Travel to Stamford Bridge But Will They Win Their UEFA Champions League Encounter?
- Manchester United Fail to Beat Rangers at Home in a UEFA Champions League Match
- Rangers F.C. Players Train for UEFA Champions League Game Against Manchester