Arsenal 2-1 Sunderland Game
Arsenal were able to beat Sunderland in a 2-1 win match when the teams met at the Emirates Stadium London. Arsenal were playing its 8th match of this season 2011-12 of the Barclays Premier League and got a nice win. Robie Van Persie had scored a brace for Arsenal so Sebastian Larsson’s goal for Sunderland was not enough to help his side. The away team Sunderland had went into the game as underdogs as Arsenal were expected to win it. In fact, Arsenal had more than 62% of the ball possession and took 9 corner kicks in the EPL game. The standings of the EPL table shows Arsenal have only 10 points from playing 8 games but they have to pray Manchester City and Manchester United lose some vital points if they are expecting to play UEFA Champions League football next season. At the moment, Stoke City, Aston Villa Football Club and Norwich City F.C. are all ahead of Arsenal in terms of points.
| Arsenal | ||
|---|---|---|
| No. | NAME | POS |
13 | Wojciech Szczęsny | G |
6 | Laurent Koscielny | D |
4 | Per Mertesacker | D |
28 | Kieran Gibbs | D |
11 | André Santos | SUB |
25 | Carl Jenkinson | D |
8 | Mikel Arteta | M |
17 | Alex Song | M |
27 | Gervinho | M |
23 | Andrei Arshavin | SUB |
14 | Theo Walcott | M |
10 | Robin Van Persie | F |
7 | Tomas Rosicky | F |
30 | Yossi Benayoun | SUB |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
30 | Yossi Benayoun | SUB |
23 | Andrei Arshavin | SUB |
20 | Johan Djourou | SUB |
9 | Park Chu-Young | SUB |
11 | André Santos | SUB |
21 | Lukasz Fabianski | SUB |
26 | Emmanuel Frimpong | SUB |
| Sunderland | ||
|---|---|---|
| No. | NAME | POS |
22 | Simon Mignolet | G |
5 | Wes Brown | D |
4 | Michael Turner | D |
11 | Kieran Richardson | D |
16 | John O’Shea | D |
14 | Jack Colback | M |
6 | Lee Cattermole | M |
8 | Craig Gardner | SUB |
15 | David Vaughan | M |
7 | Sebastian Larsson | M |
17 | Dong-Won Ji | SUB |
27 | Ahmed Elmohamady | M |
28 | Stephane Sessegnon | F |
10 | Connor Wickham | SUB |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
8 | Craig Gardner | SUB |
18 | David Meyler | SUB |
20 | Kieren Westwood | SUB |
10 | Connor Wickham | SUB |
17 | Dong-Won Ji | SUB |
40 | Louis Laing | SUB |
23 | James McClean | SUB |
The Scousers Managed to Hold the Red Devils in a 1-1 Draw
Manchester United failed to beat the struggling Liverpool F.C. team at Anfield when they were held to a 1-1 draw. United were expected to get a win from their 8th match of the season as they have not lost any of their encounters unlike Liverpool. Mexican striker Javier Hernandez denied pro soccer star Steven Gerrard an opportunity to win the match for the Reds by scoring a lone goal in its 81st minute. Manchester United have 20 points and are sitting on the 2nd spot of the table.
| Liverpool | ||
|---|---|---|
| No. | NAME | POS |
25 | Pepe Reina | G |
37 | Martin Skrtel | D |
23 | Jamie Carragher | D |
3 | José Enrique | D |
34 | Martin Kelly | D |
21 | Lucas | M |
14 | Jordan Henderson | SUB |
26 | Charlie Adam | M |
8 | Steven Gerrard | M |
19 | Stewart Downing | F |
7 | Luis Suárez | F |
18 | Dirk Kuyt | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
39 | Craig Bellamy | SUB |
5 | Daniel Agger | SUB |
32 | Doni | SUB |
9 | Andrew Carroll | SUB |
20 | Jay Spearing | SUB |
14 | Jordan Henderson | SUB |
49 | Jack Robinson | SUB |
| Manchester United | ||
|---|---|---|
| No. | NAME | POS |
1 | David De Gea | G |
6 | Jonathan Evans | D |
5 | Rio Ferdinand | D |
3 | Patrice Evra | D |
12 | Chris Smalling | D |
11 | Ryan Giggs | M |
24 | Darren Fletcher | M |
4 | Phil Jones | M |
14 | Javier Hernández | SUB |
18 | Ashley Young | M |
17 | Nani | SUB |
13 | Park Ji-Sung | M |
10 | Wayne Rooney | SUB |
19 | Danny Welbeck | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
16 | Michael Carrick | SUB |
10 | Wayne Rooney | SUB |
25 | Antonio Valencia | SUB |
17 | Nani | SUB |
34 | Anders Lindegaard | SUB |
8 | Anderson | SUB |
14 | Javier Hernández | SUB |
Related posts: