On 29 March, 2011, the Three Lions were unable to beat Ghana at Wembley Stadium after they scored the first goal in their international match against the brilliant West African side. Formidable European side England were not expected to win their exhibition match in England after their coach Fabio Capello refused to set an abundantly proper starting line up to match the one Ghana Black Stars used against them at Wembley Stadium. Initially, the English fans were expecting John Terry and Wayne Rooney to start the game for the Three Lions but Fabio Capello ordered such vital players to return to their club teams even when they hadn’t objected to join them for their exhibition encounter in the U.K.
Ghana were not looking to take their first friendly match against England as a joke when they introduced players like Asamoah Gyan and John Paintsil in their starting lineup. Sunderland’s Ghanaian star striker Asamoah Gyan leveled the score of the game after he executed a fine left-footed strike into the corner of the goal which was being guarded by English goalkeeper Joe Hart. It was Liverpool Football Club’s Andrew Carrol who had broken the deadlock during the 1st-half of the game.
Scoreline
England 1-1 Ghana
Scoring Summary
| England | Ghana |
|---|---|
| Andrew Carroll (43′) | Asamoah Gyan (90′) |
Match Stats
England Ghana
| 16(4) | Shots (on Goal) | 13(4) |
| 17 | Fouls | 20 |
| 7 | Corner Kicks | 3 |
| 2 | Offsides | 3 |
| 60% | Time of Possession | 40% |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Saves | 3 |
| England | ||
|---|---|---|
| No. | NAME | POS |
1 | Joe Hart | G |
6 | Phil Jagielka | D |
5 | Gary Cahill | D |
3 | Leighton Baines | D |
2 | Glen Johnson | D |
13 | Joleon Lescott | SUB |
4 | Gareth Barry | M |
8 | Jack Wilshere | M |
15 | Matthew Jarvis | SUB |
7 | James Milner | M |
10 | Ashley Young | F |
16 | Danny Welbeck | SUB |
9 | Andrew Carroll | F |
17 | Jermain Defoe | SUB |
11 | Stewart Downing | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
12 | Robert Green | SUB |
13 | Joleon Lescott | SUB |
18 | Peter Crouch | SUB |
14 | Scott Parker | SUB |
17 | Jermain Defoe | SUB |
19 | Darren Bent | SUB |
20 | Scott Carson | SUB |
15 | Matthew Jarvis | SUB |
16 | Danny Welbeck | SUB |
| Substitutions | |
|---|---|
| MIN. | SUBSTITUTION |
| 45′ | Joleon Lescott for Glen Johnson |
| 59′ | Jermain Defoe for Andrew Carroll |
| 69′ | Matthew Jarvis for Jack Wilshere |
| 81′ | Danny Welbeck for Ashley Young |
| Yellow Cards | |
|---|---|
| MIN. | NAME |
| 74′ | James Milner |
| Red Cards | |
|---|---|
| MIN. | NAME |
| No Red Cards | |
| Ghana | ||
|---|---|---|
| No. | NAME | POS |
22 | Richard Kingson | G |
5 | John Mensah | D |
15 | Isaac Vorsah | D |
19 | Jonathan Mensah | SUB |
17 | Lee Addy | D |
2 | Daniel Opare | SUB |
4 | John Pantsil | D |
10 | Kwadwo Asamoah | M |
7 | Samuel Inkoom | SUB |
8 | Emmanuel Agyemang-Badu | M |
6 | Anthony Annan | M |
9 | Derek Boateng | SUB |
11 | Sulley Muntari | M |
18 | Dominic Adiyiah | M |
12 | Prince Tagoe | SUB |
3 | Asamoah Gyan | F |
| Substitutes | ||
|---|---|---|
| No. | NAME | POS |
12 | Prince Tagoe | SUB |
18 | Bennard Kumordzi | SUB |
9 | Derek Boateng | SUB |
13 | Andre Ayew | SUB |
2 | Daniel Opare | SUB |
14 | David Addy | SUB |
7 | Samuel Inkoom | SUB |
19 | Jonathan Mensah | SUB |
12 | Ernest Sowah | SUB |
19 | Nathaniel Asamoah | SUB |
| Substitutions | |
|---|---|
| MIN. | SUBSTITUTION |
| 45′ | Daniel Opare for Lee Addy |
| 45′ | Derek Boateng for Anthony Annan |
| 45′ | Anthony Annan for Isaac Vorsah |
| 45′ | Jonathan Mensah for Isaac Vorsah |
| 59′ | Andre Ayew for Sulley Muntari |
| 69′ | Prince Tagoe for Dominic Adiyiah |
| 84′ | Samuel Inkoom for Kwadwo Asamoah |
| Yellow Cards | |
|---|---|
| MIN. | NAME |
| 61′ | Derek Boateng |
| 63′ | Andre Ayew |
| Red Cards | |
|---|---|
| MIN. | NAME |
| No Red Cards | |
Related posts: